| Client / Address | Job Type | Finish | Total | Status | Actions |
|---|---|---|---|---|---|
|
No quotes yet.
Create your first one with the button above. |
|||||
Catálogo completo: pintura, drywall, plaster, compound. Precios incluyen materiales + mano de obra. Referencia: Sherwin-Williams, USG, Benjamin Moore (2025-2026). Ajusta tarifas en Mi Negocio.
| Job Type | $/ft² (bajo) | $/ft² (alto) | $/m² (bajo) | $/m² (alto) | Fuente |
|---|---|---|---|---|---|
| PINTURA | |||||
| Interior — Paredes | $2.00 | $4.00 | $21.50 | $43.00 | HomeAdvisor / Angi 2025 |
| Interior — Paredes + Techo + Molduras | $3.50 | $6.00 | $37.70 | $64.50 | Mr. Handyman 2025 |
| Exterior — Casa promedio | $1.50 | $4.25 | $16.10 | $45.75 | HomeAdvisor 2025 |
| Exterior — Premium / Anti-UV | $4.25 | $7.95 | $45.75 | $85.55 | Estimators.us 2025 |
| Acabado Decorativo / Veneciano | $5.00 | $12.00 | $53.80 | $129.20 | Contratistas especializados |
| Epóxico (pisos / garaje) | $3.00 | $7.00 | $32.30 | $75.30 | HomeWyse 2026 |
| Gabinetes de cocina | $5.00 | $10.00 | $53.80 | $107.60 | PaintScout / Angi 2025 |
| DRYWALL / TAPADO | |||||
| Taping Level 3 (standard) | $0.90 | $1.50 | $9.70 | $16.10 | RSMeans / Jobber 2025 |
| Taping Level 4 (premium) | $1.30 | $2.00 | $14.00 | $21.50 | RSMeans 2025 |
| Level 5 Skim Coat | $1.80 | $3.50 | $19.40 | $37.70 | Remodeling Magazine 2025 |
| Easy Sand / Setting Compound | $1.00 | $1.80 | $10.80 | $19.40 | HomeWyse 2026 |
| Patch pequeño (<12") | $65–$150 ea | $70–$160 ea | Angi 2025 | ||
| PLASTER | |||||
| Sistema 3 capas (scratch+brown+finish) | $3.00 | $5.00 | $32.30 | $53.80 | Old House Journal 2025 |
| Venetian Plaster | $6.00 | $12.00 | $64.60 | $129.20 | PDCA / Houzz 2025 |
| Stucco Exterior 3 capas | $2.50 | $4.50 | $26.90 | $48.40 | HomeAdvisor 2025 |
| COMPOUND / TEXTURA | |||||
| Skim Coat 2 pasadas | $1.00 | $1.80 | $10.80 | $19.40 | HomeWyse 2026 |
| Knock-Down Texture | $0.80 | $1.50 | $8.60 | $16.10 | HomeAdvisor 2025 |
| Remover Popcorn Ceiling | $1.00 | $2.00 | $10.80 | $21.50 | Angi 2025 |
| WALL PAPER | |||||
| Instalación Vinyl Estándar | $3.00 | $5.50 | $32.30 | $59.20 | HomeAdvisor / Angi 2025 |
| Grasscloth / Premium | $6.00 | $12.00 | $64.60 | $129.20 | PDCA / Houzz 2025 |
| Peel & Stick | $2.50 | $4.50 | $26.90 | $48.40 | HomeWyse 2026 |
| Comercial Type II Vinyl | $4.00 | $8.00 | $43.00 | $86.10 | RSMeans 2025 |
| Remoción de Wallpaper | $1.00 | $2.50 | $10.80 | $26.90 | HomeAdvisor 2025 |
| Bordos / Cenefas | $3.50–$8.00 LF | $11.50–$26.20 LF | Angi 2025 | ||
⚠️ Precios de referencia estimados. Los valores reales varían según región, condición de superficies, altura de paredes y costo local de mano de obra. Verificar precios actuales de materiales con proveedor local antes de cotizar.
Questions? Contact support@paintquotepro.app
Get your key at console.anthropic.com. Stored only in your browser (localStorage), never sent to any server.
Save frequent setups from the quote form to reuse with one click.
Set up your payment accounts. Leave blank what you don't use. A payment link and QR code will be generated for the client.
List your business on these platforms to receive job requests from homeowners in your area.